Dharka denimka oo midabaynta iyo dhaqidda
Qiyaasaha tignoolajiyada:
Durbaan gaar ah oo loogu talagalay saamiga khamriga hooseeya
Sharaxaada mashiinka
1. Gaar ahaan dhaqidda dharka warshadaha iyo dheehidda sida jiinis, funaanadaha iyo alaabta xariirta.
2. Durbaan khaas ah oo loogu talagalay saamiga dareeraha hooseeya.
3. Kuleyl toos ah iyo mid aan toos ahayn ayaa diyaar ah.
4. Shidaalka badbaadada albaabka ee hawlgal ammaan ah.
5. Xakamaynta beddelka tayada sare leh.
Ikhtiyaarada:
1. PLC nidaamka shaashadda taabashada
2. Guddiga xakamaynta dhijitaalka ah
3. Gelitaanka biyaha ee tooska ah ee daadinta uumiga shaqada gelitaanka uumiga.
4. Nidaamka bareegga pneumatic
Faahfaahin:
Qaabka | Awoodda (lbs/kg) | Awood (kw) | Miisaanka (kg) | Cabbirka durbaanka gudaha (Dia.*L mm) | Cabbirka guud (L*W*H mm) |
XGP-25 | 50/25 | 0.75 | 300 | 660*610 | 1260*1170*1200 |
XGP-40 | 80/40 | 1.1 | 400 | 710*850 | 1550*1220*1600 |
XGP-60 | 120/60 | 2.2 | 550 | 850*1100 | 1850*1450*1600 |
XGP-75 | 150/75 | 2.2 | 700 | 950*1100 | 1850*1700*1600 |
XGP-100 | 220/100 | 3 | 1000 | 950*1530 | 2250*1700*1700 |
XGP-180 | 360/180 | 4 | 1400 | 1066*1880 | 2900*1840*1800 |
XGP-210 | 450/210 | 5.5 | 1600 | 1066*2300 | 3350*1850*1800 |
XGP-260 | 550/260 | 7.5 | 1800 | 1220*2300 | 3350*1850*1950 |
XGP-275 | 600/275 | 7.5 | 1900kii | 1280*2300 | 3350*2100*2150 |
XGP-360 | 800/360 | 11 | 2300 | 1400*2390 | 3500*2100*2400 |
Faahfaahinta farsamada:
1 | Qaabka | XGP-260 |
2 | Awood | 550 rodol/ (260kg) |
3 | Durba Gudaha | dia.(1220*2300mm) |
4 | durbaanka gudaha qaro weyn | 4 mm / SUS 304 birta aan fiicnayn |
5 | saxan dhinaca durbaanka gudaha | 5 mm / SUS 304 birta aan lahayn |
6 | durbaanka dibadda qaro weyn | 2 mm / SUS 304 birta aan lahayn |
7 | Saxan dhinaca durbaanka dibadda ah | 5 mm / SUS 304 birta aan lahayn |
8 | usheeda dhexe | # 304 birta aan daahin |
9 | Awoodda matoorka | 7.5 KW |
10 | Xiriiriyeyaasha: | Calaamadda CHNT |
11 | Dareenka: | TR Summada |
12 | V suunka | Saddex V Brand |
13 | Muraayadaha Aragga Biyaha | 1 cutub |
14 | Gelitaanka biyaha | 3"x2 unug |
15 | Meesha biyaha:) | 6"x2 unug |
16 | Mashiinka Dim | 3350*1850*1950mm |
17 | Voltage | 380 V 50 Hz 3 PH |
18 | Miisaanka | 1700kg |
19 | HS CODE | 8450209000 |
20
| Soo raac | a. PLC Touch Screen Control Panel (HANSHENG BRAND) b. Xakamaynta beddelka (SLANVERT Brand/11KW) c. Valve Control Pneumatic Drain Valve d. Qulqulka uumiga oof-wareen e. Mitirka socodka biyaha gelitaanka f. Nidaamka Kuleylinta Tooska ah & Dadban g. Naqshad Gaar ah oo Durbaan ah oo loogu talagalay Saamiga Khamriga Biyaha Hoose h. Saxanka Birta Ah (Labada Dhinac) i. Nidaamka Braking-ka ee Pneumatic-ka lagu xakameeyo |